Stephen Curry Stats, Age, Height, Career, Profile, Wife, Family, Warriors & Net Worth
Stephen Curry changed how basketball is played. He is a four-time champion and a two-time MVP. He owns the NBA record for career three-pointers. At 38, he still scores at an elite level. On 28 October 2026, he dropped 44 points on Minnesota. So if you search for Stephen Curry stats, age, height, wife, family, contract or net worth, this covers it. You get the numbers, the money and the story behind them.
Stephen Curry Profile
| Attribute | Detail |
| Full Name | Wardell Stephen Curry II |
| Nickname | Steph, Chef Curry, Baby-Faced Assassin |
| Date of Birth | 14 March 1988 |
| Age | 38 years |
| Birthplace | Akron, Ohio, USA |
| Height | 6 ft 2 in (188 cm) |
| Weight | 200 lbs (90 kg) |
| Wingspan | 6 ft 4 in |
| Position | Point guard |
| Shoots | Right-handed |
| NBA Team | Golden State Warriors (2009 to present) |
| Jersey Number | 30 |
| Draft | 2009, Round 1, Pick 7 |
| College | Davidson |
| High School | Charlotte Christian School |
| Marital Status | Married to Ayesha Curry (m. 2011) |
| 2026-27 Salary | $62.6 million |
| 2026-27 Form | 28.8 points per game |
Stephen Curry Early Life & Education
Curry was born in Akron, Ohio, on 14 March 1988. His father, Dell Curry, played in the NBA. The family settled in Charlotte, North Carolina. Curry grew up around NBA locker rooms. He learned the game from his father.
Few big colleges recruited him. Davidson did. At Davidson, he became a national name. He led the Wildcats to the 2008 Elite Eight. In 2008-09, he led the nation with 28.6 points per game. He left after three seasons. The Warriors took him seventh overall in the 2009 draft.
Stephen Curry Family
| Relation | Name | Details |
| Father | Dell Curry | Former NBA guard, 16 seasons |
| Mother | Sonya Curry | Educator and former college volleyball player |
| Brother | Seth Curry | NBA guard |
| Sister | Sydel Curry-Lee | Married to NBA guard Damion Lee |
| Wife | Ayesha Curry | Chef, author, producer |
| Daughter | Riley Curry | Born July 2012 |
| Daughter | Ryan Curry | Born July 2015 |
| Son | Canon Curry | Born July 2018 |
| Son | Caius Curry | Youngest child |
Curry and Ayesha met as teenagers in Charlotte. They married on 30 July 2011. The couple has four children. Ayesha runs her own food and lifestyle businesses. She also helps lead their foundation.
The Currys keep family life visible but guarded. Riley became a fan favorite in the 2015 playoffs. The kids often attend Warriors home games. Dell and Seth also stay close to the team’s orbit.
Stephen Curry Career Timeline
| Phase | Years | Notes |
| College | 2006 to 2009 | Davidson star, led nation in scoring |
| Rookie Years | 2009 to 2012 | Second in Rookie of the Year voting; ankle injuries |
| Breakout | 2012 to 2014 | Set the three-point record for a season |
| First Title | 2015 | MVP season; beat Cleveland in the Finals |
| Peak | 2016 | Unanimous MVP; Warriors won 73 games |
| Dynasty | 2017 to 2018 | Back-to-back titles |
| Injury Years | 2019 to 2020 | Lost Finals; broken hand limited him to 5 games |
| Scoring Title | 2021 | 32.0 points per game; passed Ray Allen |
| Fourth Title | 2022 | Finals MVP against Boston |
| Olympic Gold | 2024 | Led Team USA in Paris |
| 4,000 Threes | 2025 | First player to reach the mark |
| New Era | 2026 | New shoe deal and a new contract |
Stephen Curry Career Stats
| Statistic | Career Total |
| Games | 1,073 |
| Points | 26,643 |
| Points per Game | 24.8 |
| Rebounds | 4,988 (4.6 per game) |
| Assists | 6,757 (6.3 per game) |
| Steals | 1,608 (1.5 per game) |
| Three-Pointers Made | 4,262 |
| Field Goal % | 47.1 |
| Three-Point % | 42.2 |
| Free Throw % | 91.3 |
| Triple-Doubles | 10 |
| Career High | 62 points |
Curry sits 19th on the all-time scoring list. He has hit more threes than anyone in history. His career free throw mark ranks among the best ever. He holds 46 games of 40-plus points after turning 30. That is the most in NBA history.
Stephen Curry Season-by-Season Stats
| Season | Games | PPG | RPG | APG | 3PM | 3P% |
| 2009-10 | 80 | 17.5 | 4.5 | 5.9 | 166 | 43.7 |
| 2012-13 | 78 | 22.9 | 4.0 | 6.9 | 272 | 45.3 |
| 2014-15 | 80 | 23.8 | 4.3 | 7.7 | 286 | 44.3 |
| 2015-16 | 79 | 30.1 | 5.4 | 6.7 | 402 | 45.4 |
| 2020-21 | 63 | 32.0 | 5.5 | 5.8 | 337 | 42.1 |
| 2021-22 | 64 | 25.5 | 5.2 | 6.3 | 285 | 38.0 |
| 2022-23 | 56 | 29.4 | 6.1 | 6.3 | 273 | 42.7 |
| 2023-24 | 74 | 26.4 | 4.5 | 5.1 | 357 | 40.8 |
| 2024-25 | 70 | 24.5 | 4.4 | 6.0 | 311 | 39.7 |
| 2025-26 | 43 | 26.6 | 3.6 | 4.7 | 190 | 39.3 |
| 2026-27 | 4 | 28.8 | 3.8 | 3.5 | 14 | – |
Stephen Curry Stats This Season (2026-27)
Curry has played four of the Warriors’ five games. His season average is 28.8 points. He has made all 39 of his free throws. The Warriors are 2-3 after an 0-3 start.
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | 3PM |
| 21 Oct | at Lakers | L 127-105 | 21 | 23 | 2 | 1 | 2 |
| 23 Oct | vs Grizzlies | L 111-108 | 30 | 24 | 2 | 4 | 3 |
| 24 Oct | vs Suns | L | – | Did not play | – | – | – |
| 26 Oct | at Nuggets | W 134-114 | 27 | 24 | 3 | 3 | 3 |
| 28 Oct | at Timberwolves | W 119-114 | 32 | 44 | 8 | 6 | 6 |
The 44-point night is his season high. He went 16 of 16 from the line. He added two steals and hit six threes. Rookie Yaxel Lendeborg scored 26 in the same game. Curry sat out the Suns game for right knee management. It was the second night of a back-to-back. He also tweaked his right ankle at an open practice before the opener.
Stephen Curry Last Season (2025-26)
Last season brought injuries. Curry played only 43 games. A right knee problem cost him extended time. A hamstring issue hit him in November. He still averaged 26.6 points and 4.7 assists. He shot 46.8 percent from the field and 39.3 percent from three. His free throw rate was 92.3 percent. He made his 12th All-Star team.
The Warriors finished 46-36. They played in the Play-In Tournament but missed the playoffs. It was the first playoff miss of Curry’s late career. Golden State then locked him in with a new extension.
Stephen Curry Playoff Stats & Finals
| Playoff Stat | Career |
| Games | 155 |
| Points per Game | 26.8 |
| Rebounds per Game | 5.3 |
| Assists per Game | 6.1 |
| Three-Pointers Made | 650 |
| Three-Point % | 39.7 |
| NBA Finals | 6 appearances, 4 titles |
Curry has won titles in 2015, 2017, 2018 and 2022. He lost the Finals in 2016 and 2019. In 2016, Golden State blew a 3-1 series lead. In 2022, he won his first Finals MVP. He also won Western Conference Finals MVP that year. His playoff three-point total ranks first in NBA history.
Stephen Curry Records & Achievements
| Record | Detail |
| Career three-pointers | 4,262, the most ever |
| First to 4,000 threes | Reached in the 2024-25 season |
| Single-season threes | 402 in 2015-16 |
| First unanimous MVP | 2015-16 |
| Team record | 73-9 with the 2015-16 Warriors |
| Scoring titles | 2015-16 and 2020-21 |
| Passed Ray Allen | December 2021 at Madison Square Garden |
| 40-point games after age 30 | 46, the most in NBA history |
Stephen Curry Awards & Honors
| Award | Year |
| NBA Champion | 2015, 2017, 2018, 2022 |
| NBA MVP | 2015, 2016 |
| NBA Finals MVP | 2022 |
| Western Conference Finals MVP | 2022 |
| All-Star | 12 selections |
| All-Star Game MVP | 2 times |
| All-NBA | 11 selections |
| Scoring Champion | 2016, 2021 |
| Steals Leader | 2016 |
| Clutch Player of the Year | 2024 |
| NBA 75th Anniversary Team | 2021 |
| Olympic Gold Medal | Paris 2024 |
Curry Olympics & Team USA
Curry joined Team USA for the 2024 Paris Olympics. He led the team in the knockout rounds. In the semifinal against Serbia, he hit nine threes. In the gold medal game against France, he scored 24 points. He hit key late shots to seal the win. The United States won gold, 98-87.
Stephen Curry Playing Style
Curry shoots from deeper than anyone. He pulls up from 30 feet without fear. He moves without the ball better than any guard. Defenses must guard him the moment he crosses half court. That stretches the floor for everyone else.
His handle is elite. He changes pace and direction in a blink. His free throw shooting is near perfect. In 2026-27, he has taken 39 free throws and made all of them. His true shooting numbers sit among the best in league history. His ability to score off screens built the modern offense. Teams now copy his shot profile at every level.
Stephen Curry Contract & Salary
Curry earns $62.6 million in 2026-27. That is the highest salary in the NBA. In September 2026, he signed a two-year extension. It pays $116 million through the 2028-29 season. The final year includes a player option. He could have asked for up to $136 million. He took less to give the Warriors room.
Has earned about $470 million in NBA salary through last season. His new deal pushes that total near $650 million. He has spent his whole career with Golden State.
Stephen Curry Brands & Ventures
Curry has built a business empire outside the court. His biggest partner for 13 years was Under Armour. They launched Curry Brand in 2020. He became its president. In November 2025, he and Under Armour split. He kept full ownership of Curry Brand and its Splash logo.
In June 2026, Curry signed a 10-year deal with Li-Ning. The deal is worth $400 million. It covers basketball shoes, apparel and a golf line. He can also sign other athletes to Curry Brand. The Curry 13 was his last Under Armour shoe.
Curry also runs Unanimous Media, a film and TV company. He founded the Underrated Golf Tour for young players. Through the Eat. Learn. Play. Foundation, he and Ayesha fight childhood hunger and fund youth programs.
Stephen Curry Net Worth
Curry’s net worth stands at $350 million. He earns more than $200 million in 2026-27 from salary and business. His salary is only part of the story. The Li-Ning deal adds about $40 million a year. His other income comes from endorsements, media projects and golf.
| Income Source | Detail |
| NBA salary | $62.6 million in 2026-27 |
| Career NBA earnings | About $470 million through 2025-26 |
| New extension | $116 million over two years |
| Li-Ning deal | $400 million over 10 years |
| Total 2026-27 income | More than $200 million |
Stephen Curry Frequently Asked Questions
He was born on 14 March 1988 and is 38.
He is 6 ft 2 in (188 cm).
His wife is Ayesha Curry. They married in 2011.
He has four: Riley, Ryan, Canon and Caius.
He has won four: 2015, 2017, 2018 and 2022.
He signed a two-year, $116 million extension through 2028-29.
His net worth is $350 million.
He has made 4,262, the most ever.



4 comments