Luka Jović Stats, Age, Height, Career, Profile, Wife, Family, AEK Athens & Net Worth
Luka Jović burst onto the scene at Red Star Belgrade. He then scored 36 goals for Eintracht Frankfurt. Real Madrid paid €60 million for him in 2019. His career has since moved through Fiorentina and AC Milan. Now he plays for AEK Athens.
In 2026, at 28, he continues in Greece. He scored 21 goals for AEK across two seasons. He won the 2025-26 Super League title with the club. Looking for Luka Jović stats and age? This guide also covers his wife, family, and net worth. It shows the numbers and the story behind them.
Luka Jović Profile
| Attribute | Detail |
| Full Name | Luka Jović |
| Date of Birth | 23 December 1997 |
| Age | 28 years (November 2026) |
| Next Birthday | 29 on 23 December 2026 |
| Birthplace | Loznica, Serbia |
| Height | 182 cm |
| Weight | 78 kg |
| Zodiac Sign | Capricorn |
| Role | Striker (poacher) |
| Preferred Foot | Both |
| Nationality | Serbian |
| National Team | Serbia (2018 to present) |
| Current Club | AEK Athens (2025 to present) |
| Jersey Number | 9 (AEK Athens) |
| Marital Status | Married to Sofija Milošević |
Early Life & Background
Jović was born on 23 December 1997. His birthplace is Loznica, Serbia. He grew up in Batar, near Bijeljina. His parents, Milan and Svetlana Jović, raised him there. Scouts spotted him in 2004. He then joined the Mini Maxi development league in Belgrade. Quickly rose through Serbia’s youth teams. He played for the Under-17, Under-19 and Under-21 sides. He scored nine goals for the Under-19 team alone.
Luka Jović Family Background
| Relation | Name | Details |
| Father | Milan Jović | – |
| Mother | Svetlana Jović | – |
| Wife | Sofija Milošević | Shares family moments online |
Jović keeps most of his personal life private. He rarely talks his family in interviews. His wife shares family moments on social media.
Luka Jović Wife: Sofija Milošević

Sofija Milošević is Luka Jović’s wife. She keeps a low public profile. The couple often share glimpses of their family life online.
| Attribute | Detail |
| Name | Sofija Milošević |
| Relation | Wife of Luka Jović |
| Public Presence | Shares family moments on social media |
How His Career Actually Unfolded
| Phase | Years | Notes |
| Red Star Belgrade | 2014 to 2016 | 13 goals in 48 games; Serbian Super Liga title 2013-14 |
| Benfica | 2016 to 2017 | Liga Portugal and Taça da Liga titles |
| Eintracht Frankfurt | 2017 to 2019 | Loan, then permanent; 36 goals in 75 games |
| Breakthrough Season | 2018-19 | Five goals in one Bundesliga game vs Fortuna Düsseldorf |
| Real Madrid | 2019 to 2022 | €60 million move; La Liga and Champions League winner |
| Frankfurt Return | 2020 to 2021 | Loan; 4 goals in 18 games |
| Fiorentina | 2022 to 2023 | 13 goals in 50 games |
| AC Milan | 2023 to 2025 | 13 goals in 47 games; Supercoppa 2024-25 |
| AEK Athens | 2025 to present | Free transfer; 21 goals in 47 games |
Jović rose fast at Frankfurt. He scored five goals in a 7-1 win over Düsseldorf. He was the first Serbian with five Bundesliga goals. That form led to a €60 million Real Madrid move. The move did not work out as planned. He scored only three goals in 51 games for Madrid. Frankfurt took him back on loan in 2020.
He later found new life in Serie A and Greece. Fiorentina and Milan gave him regular starts. He joined AEK Athens for free in August 2025. He then helped AEK win the 2025-26 Super League.
Luka Jović Stats: Club and International Career
| Club | Games | Goals |
| Eintracht Frankfurt | 75 | 36 |
| Real Madrid | 51 | 3 |
| Eintracht Frankfurt (loan) | 18 | 4 |
| Fiorentina | 50 | 13 |
| AC Milan | 47 | 13 |
| AEK Athens | 47 | 25 |
| Serbia (national team) | 56 | 12 |
Across these clubs, he has 288 games and 94 goals. He has scored 12 goals in 56 caps for Serbia. His strongest club years came at Frankfurt and AEK Athens. He has played at the 2018 and 2022 World Cups.
Luka Jović Stats at a Glance
| Stat | Number |
| Club Career Games | 288 (from Frankfurt onward) |
| Club Career Goals | 94 (from Frankfurt onward) |
| Best Club Season | 2018-19 (17 Bundesliga goals) |
| AEK Athens Goals | 25 in 47 games |
| Serbia Caps | 56 |
| Serbia Goals | 12 |
| Titles Won | 15 |
Luka Jović Recent Form (2026-27)
| Date | Match | Result | Notes |
| 20 Oct 2026 | Manchester City (away, Champions League) | 1-5 loss | 83 minutes |
| 24 Oct 2026 | Panetolikos (home, Super League) | 5-0 win | 27 minutes |
| 28 Oct 2026 | PAOK (away, Greek Cup) | 1-3 loss | Scored one goal in 90 minutes |
| 1 Nov 2026 | Panathinaikos (away, Super League) | 0-2 loss | 90 minutes |
| 4 Nov 2026 | Real Madrid (home, Champions League) | 2-3 loss | Set up Koïta’s opener |
Jović has four goals in four games this season. AEK lost four of those five matches. Against Real Madrid, he set up the opener. Real then won 3-2 with a stoppage-time goal.
Luka Jović Goals Breakdown
| Season | Goals | Notable Goals |
| 2017-18 | 9 | Eintracht Frankfurt debut season |
| 2018-19 | 27 | Five goals vs Düsseldorf (7-1), October 2018 |
| Serbia (all years) | 12 | National team goals since 2018 |
| Euro 2024 | 1 | Stoppage-time equaliser vs Slovenia (1-1) |
| 2025-26 (AEK) | 21 | Super League title season |
His most famous goal for Serbia came at Euro 2024. He headed a late equaliser against Slovenia. That draw kept Serbia’s hopes alive. Fans still remember it.
Luka Jović Records
| Record | Detail |
| First Serbian with five Bundesliga goals in one game | October 2018, vs Düsseldorf |
| Bundesliga goals in 2018-19 | 17 |
| Real Madrid move fee | €60 million, 2019 |
| Champions League winner | 2021-22 with Real Madrid |
| La Liga titles | 2019-20 and 2021-22 with Real Madrid |
| Supercoppa Italiana | 2024-25 with Milan |
| Super League title | 2025-26 with AEK Athens |
The Real Madrid Struggle
Jović arrived at Real Madrid with huge hopes. He had just scored 36 goals for Frankfurt. Real signed him for €60 million. He could not hold a regular place, though. Playing time stayed limited. Madrid then sent him back to Frankfurt on loan. It was a rare low for a striker from Germany.
Fans and pundits often point to that move. It shows how hard the step up can be. Still, Jović bounced back with Fiorentina and Milan. He then found a fresh start in Greece.
Luka Jović AEK Athens Career
| Season | Competition | Games | Goals |
| 2025-26 | Super League Greece | 29 | 17 |
| 2025-26 | Greek Cup | 3 | 0 |
| 2025-26 | European competitions | 11 | 4 |
| 2026-27 (so far) | All competitions | 4 | 4 |
| Total | – | 47 | 25 |
Jović joined AEK on a free transfer in August 2025. He quickly became a key striker. His 17 Super League goals in 2025-26 led the team. His goals helped AEK win the title.
Luka Jović Current Status
| Milestone | Detail |
| Current Club | AEK Athens |
| Contract | Until 30 June 2027 |
| Salary | £2.65 million a year (£51,000 a week) |
| National Team | Serbia |
| Latest Serbia Match | 4 October 2026 vs Netherlands |
| Next Birthday | 29 on 23 December 2026 |
| Retirement | Not announced |
Jović remains one of AEK’s main attackers. His contract runs until mid-2027. Serbia still considers him for its squad. He has not announced any retirement.
Awards and Titles
| Club or Country | Titles |
| Red Star Belgrade | Serbian Super Liga 2013-14 |
| Benfica | Liga Portugal 2015-16 and 2016-17; Taça da Liga 2015-16; Taça de Portugal 2016-17; Super Cup 2016-17 |
| Eintracht Frankfurt | DFB-Pokal 2017-18 |
| Real Madrid | La Liga 2019-20 and 2021-22; Champions League 2021-22; Supercopa de España 2019-20 and 2021-22 |
| AC Milan | Trofeo Silvio Berlusconi 2024; Supercoppa 2024-25 |
| AEK Athens | Super League Greece 2025-26 |
Jović has won 15 titles across six clubs.
Luka Jović Playing Style: What Made Him Different
Jović plays as a poacher. He lives inside the penalty box. Finds space and finishes with composure. He is strong in the air and wins many headers. His 2018-19 season showed his best form. He can also link play and set up teammates. His 2025-26 season with AEK proved he can still lead.
Luka Jović Net Worth & Earnings
Luka Jović net worth is £33 million, or $40 million. His income comes mainly from football. His AEK salary is £2.65 million a year. He also earns from his adidas endorsement.
| Income Stream | Detail |
| AEK Athens Salary | £2.65 million a year |
| Weekly Wage | £51,000 |
| Endorsements | adidas |
| Earlier Career Peak | Real Madrid and Milan era salaries |
Luka Jović’s Legacy in Serbian Football
His career has three clear chapters. First, he became a goal machine in Germany. Second, he endured a tough spell at Real Madrid. Third, he rebuilt his career in Italy and Greece. He has played at two World Cups and Euro 2024. He now leads AEK’s attack. His story shows strikers can recover from a rough move.
Check Also: Stephen Curry | Jannik Sinner | Hubert Hurkacz | jalen williams | Marcus Spears
Frequently Asked Questions
Jović is 28 as of November 2026. He turns 29 on 23 December 2026.
Luka Jović stands 182 cm tall.
His wife is Sofija Milošević.
Luka Jović net worth is £33 million, or $40 million.
He plays for AEK Athens. He joined them in August 2025.
He has scored 12 goals in 56 caps for Serbia.
He wears number 9 for AEK Athens.
Real Madrid paid €60 million for him in 2019.
No. He still plays for AEK Athens and Serbia.